Student's Name :
Father's Name :
Adm. No :
Class : -
Examination :
Held in :
Subjects | Max. Marks | Obt. Marks | Status |
---|---|---|---|
Total Marks: | Obtained Marks: |
AGGREGATE RESULTS | |||||
---|---|---|---|---|---|
Out of 100% | % | ||||
% from Monthly | % | ||||
% from Mid Term | % | ||||
% from | % | ||||
Percentage | % | ||||
Grade | |||||
Status |
ATTENDANCE HISTORY | |
---|---|
Total Days | |
Total Present | |
Total Absent | |
Total Leave | |
Attendance Percentage | % |
Note : Errors / Omissions accepted
Printed Date : 12/10/2025
Developed by : Soft Tech Skardu